Research and reading · SEC EDGAR
companies.financials
- Operation
- POST /v1/capabilities/companies.financials/execute
- operationId
- executeCompaniesFinancials
- Typical credits
- 0
- Search deadline
- 40 s server-side
- Paging
- local
- Availability
- ConfiguredChecked 2026-09-23 21:02 UTC
GET /v1/catalog (available). The timestamped snapshot describes configuration, not provider uptime or your account's enabled choices. Check the catalog with your own key before a call. Credits are explained under credits and limits.Request
Body of POST /v1/capabilities/companies.financials/execute, JSON, validated against the CompaniesFinancialsRequest component of the public OpenAPI document. Defaults are applied server-side, so an omitted optional field behaves exactly as its default.
| Field | Type | Required | Default | Constraints and description |
|---|---|---|---|---|
| company | object | object | yes | SEC filer identity. Use CIK for an issuer without a listed ticker. | |
| company.cikwhen option 1 | string | yes | pattern ^[0-9]{1,10}$ | |
| company.tickerwhen option 2 | string | yes | pattern ^[A-Za-z0-9][A-Za-z0-9.-]{0,14}$ | |
| view | "filings" | "financials" | "revenue_breakdown" | no | "filings" | |
| accession | string | no | pattern ^\d{10}-\d{2}-\d{6}$ Required for a paginated fact view; public SEC accession number. | |
| forms | "10-K" | "10-Q" | "20-F" | "40-F" | "10-K/A" | "10-Q/A" | "20-F/A" | "40-F/A"[] | no | min items 1, max items 8, unique items | |
| filed_from | string | no | pattern ^\d{4}-\d{2}-\d{2}$ | |
| filed_to | string | no | pattern ^\d{4}-\d{2}-\d{2}$ | |
| num | integer | no | 5 | min 1, max 10 |
- Unknown keys are rejected with
400 invalid_request.
Rules the schema cannot express
Checked after schema validation; violations return 400 invalid_request with a plain message.
- A ticker must identify exactly one SEC filer; otherwise use the CIK.
filed_fromandfiled_tomust be valid ISO dates andfiled_frommust not followfiled_to.- Fact views (
financials,revenue_breakdown) requireaccession.
Examples
Where NVIDIA earns its revenue
curl -s -X POST https://api.powerups-ai.store/v1/capabilities/companies.financials/execute \
-H "Authorization: Bearer $AIPA_API_KEY" -H "Content-Type: application/json" \
-d '{"company":{"ticker":"NVDA"},"forms":["10-K"],"num":1}'ExecuteResponse component (see sessions and records); the record keys below are what the adapter emits. A first call with the example above returns search_id, the records and the charge.Result record
Every item in results[] carries record_id and title (contract, always present) and usually url and snippet. The keys below are the documented tier: produced deterministically by this capability, omitted when the source has no value, checked against recorded source fixtures in our test suite, and published as the CompaniesFinancialsRecord component (all optional, extra keys allowed) so generated clients type them. The wire schema itself still validates only the base keys. See stability tiers.
| Key | Type | Presence | Note |
|---|---|---|---|
| cik | string | always | |
| issuer | string | when the source has it | Filings view. |
| accession | string | always | |
| form | string | when the source has it | Filings view. |
| filed_at | string | when the source has it | Filings view. |
| report_date | string | when the source has it | Filings view. |
| accepted_at | string | null | when the source has it | Filings view. |
| primary_document | string | when the source has it | Filings view. |
| primary_url | string | when the source has it | Filings view. |
| is_amendment | boolean | when the source has it | Filings view. |
| fact_id | string | when the source has it | Fact views. |
| value | number | string | when the source has it | Fact views. |
| unit | object | when the source has it | Fact views. |
| period | object | when the source has it | Fact views. |
| dimensions | object[] | when the source has it | Fact views. |
| source | string | always |
Caveats
financialsandrevenue_breakdowndetails may includecontinuation: { capability, body }, a typed next request for the paginated fact view.
Follow-ups
- Paging: Whole result set held in the session;
moreis served locally and costs nothing. Send{ "search_id": "…", "action": "more" }whilehas_moreis true; tolerate an empty page and stop after a bounded number of pages. - Update: Re-run with changed parameters (merged into the stored query); page state resets, search_id stays. Params accept any subset of the request fields (
CompaniesFinancialsUpdateParams). - Record actions:
details: Filing identity and authoritative source links.financials: Financial facts from this filing, with exact units, periods and a continuation request if needed.revenue_breakdown: Revenue facts with their actual filing dimensions; preserves distinct business, geographic and product axes.
- Detail behaviour: Free provider lookup on first call; repeats are cached.
details,financialsandrevenue_breakdownread SEC EDGAR directly at no charge; repeated calls are cached.
curl -s -X POST https://api.powerups-ai.store/v1/follow-up \
-H "Authorization: Bearer $AIPA_API_KEY" -H "Content-Type: application/json" \
-d '{"record_id":"rec_…","action":"details"}'details detail keys (owned, documented tier)
Filings view: the stored filing record with SEC index and primary-document URLs. Fact views: the stored fact with its accession and retrieval provenance. Built entirely by our code and published as the CompaniesFinancialsDetailsDetail component; the wire contract of detail stays untyped, extra keys may appear.
| Field | Type | Required | Default | Constraints and description |
|---|
financials detail keys (owned, documented tier)
Selected reported facts of the accession with units, periods and dimensions. Built entirely by our code and published as the CompaniesFinancialsFinancialsDetail component; the wire contract of detail stays untyped, extra keys may appear.
| Field | Type | Required | Default | Constraints and description |
|---|---|---|---|---|
| cik | string | yes | ||
| accession | string | yes | ||
| source | string | yes | ||
| source_documents | object | yes | ||
| source_documents.instance | string | yes | ||
| source_documents.labels | string | no | ||
| content_sha256 | string | yes | ||
| retrieved_at | string | yes | ||
| extraction_status | "selected_reported_facts" | yes | ||
| facts | object[] | yes | At most 100; see fact_count and truncated. | |
| facts[].entity | object | yes | ||
| facts[].entity.scheme | string | yes | ||
| facts[].entity.identifier | string | yes | ||
| facts[].period | object | yes | ||
| facts[].period.start | string | null | yes | ||
| facts[].period.end | string | null | yes | ||
| facts[].period.instant | string | null | yes | ||
| facts[].dimensions | object (any keys)[] | yes | ||
| facts[].concept | string | yes | ||
| facts[].label | string | null | yes | ||
| facts[].fact_id | string | null | yes | ||
| facts[].context_id | string | yes | ||
| facts[].unit | object | yes | ||
| facts[].unit.numerator | string[] | yes | ||
| facts[].unit.denominator | string[] | yes | ||
| facts[].value | string | null | yes | ||
| facts[].decimals | string | null | yes | ||
| facts[].precision | string | null | yes | ||
| facts[].source_url | string | yes | ||
| facts[].duplicate_fact_ids | string | null[] | yes | ||
| facts[].conflicting_values | boolean | yes | ||
| fact_count | integer | yes | min 0 | |
| truncated | boolean | yes | ||
| continuation | object | yes | A typed next request for the paginated fact view of this accession. | |
| continuation.capability | "companies.financials" | yes | ||
| continuation.body | object (any keys) | yes | ||
| notes | string[] | yes |
revenue_breakdown detail keys (owned, documented tier)
Revenue facts by segment, geography and product; overlapping views, not addable. Built entirely by our code and published as the CompaniesFinancialsRevenueBreakdownDetail component; the wire contract of detail stays untyped, extra keys may appear.
| Field | Type | Required | Default | Constraints and description |
|---|---|---|---|---|
| cik | string | yes | ||
| accession | string | yes | ||
| source | string | yes | ||
| source_documents | object | yes | ||
| source_documents.instance | string | yes | ||
| source_documents.labels | string | no | ||
| content_sha256 | string | yes | ||
| retrieved_at | string | yes | ||
| extraction_status | "selected_reported_facts" | yes | ||
| facts | object[] | yes | At most 100; see fact_count and truncated. | |
| facts[].entity | object | yes | ||
| facts[].entity.scheme | string | yes | ||
| facts[].entity.identifier | string | yes | ||
| facts[].period | object | yes | ||
| facts[].period.start | string | null | yes | ||
| facts[].period.end | string | null | yes | ||
| facts[].period.instant | string | null | yes | ||
| facts[].dimensions | object (any keys)[] | yes | ||
| facts[].concept | string | yes | ||
| facts[].label | string | null | yes | ||
| facts[].fact_id | string | null | yes | ||
| facts[].context_id | string | yes | ||
| facts[].unit | object | yes | ||
| facts[].unit.numerator | string[] | yes | ||
| facts[].unit.denominator | string[] | yes | ||
| facts[].value | string | null | yes | ||
| facts[].decimals | string | null | yes | ||
| facts[].precision | string | null | yes | ||
| facts[].source_url | string | yes | ||
| facts[].duplicate_fact_ids | string | null[] | yes | ||
| facts[].conflicting_values | boolean | yes | ||
| fact_count | integer | yes | min 0 | |
| truncated | boolean | yes | ||
| continuation | object | yes | A typed next request for the paginated fact view of this accession. | |
| continuation.capability | "companies.financials" | yes | ||
| continuation.body | object (any keys) | yes | ||
| notes | string[] | yes |
Other record detail objects are provider-shaped: documented by observation, not by schema. Full follow-up semantics: follow-up.
Typed client
With types generated from the public document (see types, client and samples) the call is path-keyed and the body is checked at compile time:
const { data, error } = await client.POST("/v1/capabilities/companies.financials/execute", {
body: {
"company": {
"ticker": "NVDA"
},
"forms": [
"10-K"
],
"num": 1
},
});
if (error) throw new Error(`${error.error.code}: ${error.error.message}`);
for (const record of data.results) console.log(record.record_id, record.title);