Reference
All operations
Base URL
https://api.powerups-ai.store. Every operation below is in the public OpenAPI document with the operationId shown. Contract revision 2026-09-22.Operations
| Operation | operationId | Purpose |
|---|---|---|
| GET /v1/catalog | getCatalog | Capabilities with enabled/available flags and typical credits. |
| GET /v1/capabilities/{id} | inspectCapability | Runtime schema, follow-ups, examples and cost of one capability. |
| POST /v1/capabilities/{id}/execute | executeCapability | Dynamic execute; one concrete operation per capability below. |
| POST /v1/follow-up | followUp | Next page, changed query, or a record action. |
| POST /v1/sharpen | sharpen | Second-opinion review of a draft. |
| GET /v1/account | getAccount | Plan, balance, Sharpen tier and enabled capabilities. |
| GET /v1/guide | getGuide | The Markdown integration guide for agents (public). |
| GET /health/live | healthLive | Liveness (public). |
| GET /health/ready | healthReady | Readiness including the database (public). |
Authentication: Authorization: Bearer apa_live_… on every /v1 operation except the guide. The catalog also accepts a dashboard session. Machine document: openapi.public.json.
Execute operations by capability
Web and news
| Capability | operationId | Source | Typical credits | Paging | Record actions |
|---|---|---|---|---|---|
| web.search | executeWebSearch | Serper | 1 | page | read |
| web.read | executeWebRead | Firecrawl | 5 | single | — |
| news.search | executeNewsSearch | Serper | 1 | page | details |
Research and reading
| Capability | operationId | Source | Typical credits | Paging | Record actions |
|---|---|---|---|---|---|
| academic.search | executeAcademicSearch | OpenAlex | 0 | page | details |
| scripture.search | executeScriptureSearch | Bolls Bible + Quran.com | 0 | offset | details |
| classics.search | executeClassicsSearch | Gutendex + Wikisource | 0 | page | details |
| books.search | executeBooksSearch | Open Library | 0 | page | details |
| patents.search | executePatentsSearch | SearchApi | 4 | page | details |
| github.search | executeGithubSearch | GitHub REST | 0 | page | details |
| companies.financials | executeCompaniesFinancials | SEC EDGAR | 0 | local | details, financials, revenue_breakdown |
| legal.search | executeLegalSearch | SearchApi, Serper and official legal sources | 4 | page | details |
| legal.read | executeLegalRead | Official sources, SearchApi and Firecrawl | 0 | local | details |
Media and social
| Capability | operationId | Source | Typical credits | Paging | Record actions |
|---|---|---|---|---|---|
| music.search | executeMusicSearch | MusicBrainz + Deezer | 0 | offset | details |
| youtube.search | executeYoutubeSearch | YouTube Data API + SearchApi | 0 | token | details, transcript |
| social.search | executeSocialSearch | twitterapi.io + Reddit | 2 | token | details |
Travel and places
| Capability | operationId | Source | Typical credits | Paging | Record actions |
|---|---|---|---|---|---|
| weather.forecast | executeWeatherForecast | Open-Meteo | 0 | single | — |
| navigation.route | executeNavigationRoute | OpenRouteService (OSRM fallback in dev) | 0 | single | details |
| navigation.matrix | executeNavigationMatrix | OpenRouteService (OSRM fallback in dev) | 0 | single | — |
| hotels.search | executeHotelsSearch | SearchApi (Google Hotels) | 4 | token | details |
| flights.search | executeFlightsSearch | SearchApi (Google Flights) | 4 | single | details |
| places.search | executePlacesSearch | SearchApi | 4 | page | details |
| transit.routes | executeTransitRoutes | SearchApi | 4 | local | details |
Commerce and markets
| Capability | operationId | Source | Typical credits | Paging | Record actions |
|---|---|---|---|---|---|
| shopping.search | executeShoppingSearch | SearchApi | 4 | page | details |
| markets.quote | executeMarketsQuote | SearchApi | 4 | single | details |
| jobs.search | executeJobsSearch | SearchApi | 4 | token | details |
| realestate.search | executeRealestateSearch | SearchApi | 4 | page | details |
| trends.search | executeTrendsSearch | SearchApi | 4 | single | details |
Food and fitness
| Capability | operationId | Source | Typical credits | Paging | Record actions |
|---|---|---|---|---|---|
| recipes.search | executeRecipesSearch | TheMealDB | 0 | local | details |
| fitness.exercises | executeFitnessExercises | wger | 0 | local | details |